The key list
Powered by
Leading underground equipment suppliers by share of fleet
This month our power industry key list brings you the 10 largest underground equipment suppliers globally by share of fleet, as ranked by GlobalData's Power Intelligence Centre. All numbers as of April 2020.
Company name | Share of fleet (%, 2018) | Headquarters location | Number of employees |
Sandvik AB | 20 | Sweden | 41,292 |
Komatsu Ltd | 20 | Japan | 59,632 |
Caterpillar Inc | 19 | US | 104,000 |
Atlas Copco AB | 12 | Sweden | 37,232 |
Famur Group | 9 | Poland | 5,229 |
Eimco ELecon (India) Ltd | 4 | India | - |
VLI Pty Limited | 1 | Australia | - |
J.H. Fletcher & Co. | 1 | US | - |
Normet Oy | 1 | Finland | - |
AARD Mining Equipment (Pty) Ltd | 1 | South Africa | 240 |
Commodities
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Commodities | Latest (March 2020) | Past month value | % change on one month | % change in a year |
Energy related commodities | ||||
Crude oil, Brent (US$/bbl) | 32.98 | 55.00 | -40.04 | -50.34 |
Crude oil, WTI (US$/bbl) | 29.88 | 50.53 | -40.87 | -48.62 |
Crude oil, Dubai (US$/bbl) | 33.75 | 54.51 | -38.08 | -49.48 |
Natural gas, US (US$/mmbtu) | 1.79 | 1.92 | -6.43 | -38.92 |
Natural gas, Europe (US$/mmbtu) | 2.72 | 2.91 | -6.50 | -47.50 |
Liquefied natural gas, Japan (US$/mmbtu) | 9.89 | 9.89 | 0.00 | -12.46 |
Coal, Australian (US$/mt) | 66.06 | 67.64 | -2.34 | -29.06 |
Coal, South African (US$/mt) | 67.89 | 79.99 | -15.13 | -13.86 |
Minerals and metals | ||||
Aluminum (US$/mt) | 1,610.89 | 1,688.10 | -4.57 | -13.91 |
Iron ore, cfr spot (US$/dmtu) | 88.99 | 87.68 | 1.49 | 2.91 |
Copper (US$/mt) | 5,182.63 | 5,687.75 | -8.88 | -19.52 |
Lead (US$/mt) | 1,734.44 | 1,872.54 | -7.38 | -15.25 |
Tin (US$/mt) | 15,290.91 | 16,480.30 | -7.22 | -28.53 |
Nickel (US$/mt) | 11,846.23 | 12,715.55 | -6.84 | -9.06 |
Zinc (US$/mt) | 1,903.63 | 2,113.24 | -9.92 | -33.22 |
Gold (U$/oz.) | 1,591.93 | 1,597.10 | -0.32 | 22.37 |
Platinum (U$/oz.) | 759.00 | 961.10 | -21.03 | -9.94 |
Silver (U$/oz.) | 14.88 | 17.88 | -16.76 | -2.69 |
Source: Data compiled by GlobalData sourcing from commodities exchanges and the World Bank
Share this article!