ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
MERV
Argentina
5.8%
EGX30
Egypt
4.7%
JALSH
S. Africa
4.1%
AEX
Netherlands
3.4%
N225
Japan
-5.2%
SSEC
China
-5.4%
MXEF
EM
-7%
HSI
Hong Kong
-9.9%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 31/07/2021 | % change on one month | % change since 31/12/2020 |
North America | ||||
The US | S&P 500 (SPX) | 4,395.26 | 2.27 | 17.02 |
The US | NASDAQ Composite (IXIC) | 14,672.68 | 1.16 | 13.85 |
Canada | S&P/TSX Composite (GSPTSE) | 20,287.80 | 0.61 | 16.37 |
Mexico | S&P/BMV IPC (MXX) | 50,868.32 | 1.15 | 15.43 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 7,032.30 | -0.07 | 8.85 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 4,089.30 | 0.62 | 15.11 |
France | CAC 40 (FCHI) | 6,612.76 | 1.61 | 19.12 |
Germany | DAX (GDAXI) | 15,544.39 | 0.09 | 13.31 |
Italy | FTSE MIB | 25,363.02 | 1.04 | 14.08 |
The Netherlands | AEX (AEX) | 754.31 | 3.40 | 20.76 |
Spain | IBEX 35 (IBEX) | 8,675.70 | -1.65 | 7.46 |
Poland | WIG (WIG) | 67,637.95 | 2.38 | 18.61 |
Russia | RTSI (IRTS) | 1,625.76 | -1.69 | 17.18 |
Switzerland | SMI (SSMI) | 12,116.82 | 1.46 | 13.20 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,397.36 | -5.40 | -2.18 |
China | SZSE Component (SZI) | 14,473.21 | -4.54 | 0.02 |
Japan | Nikkei 225 (N225) | 27,283.59 | -5.24 | -0.59 |
Japan | TOPIX (TOPX) | 1,901.08 | -2.19 | 5.34 |
Australia | ASX All Ordinaries (AORD) | 7,664.19 | 1.04 | 11.88 |
Hong Kong | Hang Seng (HSI) | 25,961.03 | -9.94 | -4.66 |
India | BSE Sensex 30 (BSESN) | 52,586.84 | 0.20 | 10.13 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 6,070.04 | 1.41 | 1.52 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,494.60 | -2.48 | -8.15 |
Pakistan | Karachi 100 (KSE) | 47,055.29 | -0.64 | 7.54 |
Singapore | FTSE Straits Times Singapore (STI) | 3,166.94 | 1.17 | 11.36 |
South Korea | KOSPI (KS11) | 3,202.32 | -2.86 | 11.44 |
Taiwan | Taiwan Weighted (TWII) | 17,247.41 | -2.86 | 17.07 |
Thailand | SET Index (SETI) | 1,521.92 | -4.15 | 5.01 |
South America | ||||
Argentina | S&P Merval (MERV) | 63,431.22 | 5.83 | 28.39 |
Brazil | Bovespa (BVSP) | 121,800.80 | -3.94 | 2.34 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,742.23 | 4.73 | -0.95 |
Israel | TA 125 (TA125) | 1,763.28 | -0.07 | 12.45 |
Saudi Arabia | Tadawul All Share (TASI) | 11,012.71 | 0.26 | 26.74 |
South Africa | FTSE/JSE All Share (JALSH) | 68,970.78 | 4.11 | 16.10 |
Turkey | BIST 100 (XU100) | 139,291.00 | 2.70 | -5.68 |
Others | ||||
Global | MSCI World Index (MXWO) | 3,069.25 | 1.72 | 14.10 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,277.80 | -7.04 | -1.04 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.